Predictable pricing that scales with you
View monthly plans, compute pricing, and FAQs.
Build & Deploy
Data Stores
Collaboration
Convenience
Uptime & Monitoring
Networking
Security
Compliance
Support
- Lightning-fast CDN
- Automatic continuous deploys from Git
- Instant cache invalidation
- Custom domains with fully managed TLS
- Web services with HTTP/2 and full TLS
- Node, Python, Go, Rust, Ruby, and Elixir
- Private services
- Custom Docker containers
- Background workers
- SSDs for $0.25/GB per month
Free | $0/month | 512 MB | 0.1 |
Starter | $7/month | 512 MB | 0.5 |
Standard | $25/month | 2 GB | 1 |
Pro | $85/month | 4 GB | 2 |
Pro Plus | $175/month | 8 GB | 4 |
Pro Max | $225/month | 16 GB | 4 |
Pro Ultra | $450/month | 32 GB | 8 |
Custom | Contact sales | Up to 512 GB | Up to 64 |
- Fully managed PostgreSQL
- Logical backup retention (paid only)
- Connect from anywhere
- Expandable storage ($0.30/GB) (paid only)
- High availability (Pro and above)
- Point-in-time-recovery (PITR) (paid only)
Free | Free | $0 (30-day limit) | 0.1 | 256 MB | 100 connections |
Basic | Basic-256mb | $6/month | 0.1 | 256 MB | 100 connections |
Basic | Basic-1gb | $19/month | 0.5 | 1 GB | 100 connections |
Basic | Basic-4gb | $75/month | 2 | 4 GB | 100 connections |
Pro | Pro-4gb | $55/month | 1 | 4 GB | 100 connections |
Pro | Pro-8gb | $100/month | 2 | 8 GB | 200 connections |
Pro | Pro-16gb | $200/month | 4 | 16 GB | 400 connections |
Pro | Pro-32gb | $400/month | 8 | 32 GB | 500 connections |
Pro | Pro-64gb | $800/month | 16 | 64 GB | 500 connections |
Pro | Pro-128gb | $1,700/month | 32 | 128 GB | 500 connections |
Pro | Pro-192gb | $2,500/month | 48 | 192 GB | 500 connections |
Pro | Pro-256gb | $3,000/month | 64 | 256 GB | 500 connections |
Pro | Pro-384gb | $4,600/month | 96 | 384 GB | 500 connections |
Pro | Pro-512gb | $6,200/month | 128 | 512 GB | 500 connections |
Accelerated | Accelerated-16gb | $160/month | 2 | 16 GB | 400 connections |
Accelerated | Accelerated-32gb | $350/month | 4 | 32 GB | 500 connections |
Accelerated | Accelerated-64gb | $750/month | 8 | 64 GB | 500 connections |
Accelerated | Accelerated-128gb | $1,500/month | 16 | 128 GB | 500 connections |
Accelerated | Accelerated-256gb | $2,500/month | 32 | 256 GB | 500 connections |
Accelerated | Accelerated-384gb | $4,500/month | 48 | 384 GB | 500 connections |
Accelerated | Accelerated-512gb | $6,000/month | 64 | 512 GB | 500 connections |
Accelerated | Accelerated-768gb | $9,000/month | 96 | 768 GB | 500 connections |
Accelerated | Accelerated-1024gb | $11,000/month | 128 | 1024 GB | 500 connections |
We’ve refreshed our PostgreSQL plans.
Learn more- Fully managed Redis
- Connect from anywhere
- Maximize availability by queueing jobs
- Reduce primary DB's load
- Cache pages, results, fragments
Free | $0/month | 25 MB | 50 connections | |
Starter | $10/month | 256 MB | 250 connections | |
Standard | $32/month | 1 GB | 1,000 connections | |
Pro | $135/month | 5 GB | 5,000 connections | |
Pro Plus | $250/month | 10 GB | 10,000 connections | |
Custom | Contact sales | Up to 512 GB | Contact sales |
- Run any command or script periodically
- Failure notifications
- Full support for cron expressions
- Prorated by the second
- Live cron job logs
Starter | $0.00016/minute | 512 MB | 0.5 |
Standard | $0.00058/minute | 2 GB | 1 |
Pro | $0.00197/minute | 4 GB | 2 |
Pro Plus | $0.00405/minute | 8 GB | 4 |
Custom | Contact sales | Up to 512 GB | Up to 64 |
Frequently Asked Questions
How does billing work?
We charge for your monthly plan and your total compute usage at the end of the month. Monthly plan costs depend on your plan type and the number of team members in your workspace. Compute usage is billed and prorated by the second. If you create a service and delete it after a day, you pay for just a day.
My workspace did not have any activity or services this month. Will I pay the team member fee?
If a workspace has no services (live or suspended) and no activity during a month, the per-member fee for that month will be waived.
I run a large agency with developers on multiple teams. What does this mean for us?
We're working on an agency partner program and would love your feedback. Get in touch at agencies@render.com.
How do you count team members?
We will use your workspace's user count at the end of a billing period. For example, if your workspace had 7 members at the start of the month, and 5 members at the end of the month, your bill for that month will include a charge for 5 members. Similarly, if your team had 2 members at the start and 3 members at the end, your bill for that month will include a charge for 3 members.
What are pipeline minutes, and how can I track my usage?
Your workspace's builds and other pre-deploy tasks use Render compute resources. Pipeline minutes track the duration of these tasks. You can view your pipeline usage from your dashboard's Billing page.
With a Professional plan or higher, you can enable the Performance pipeline to run builds on larger compute instances, with an additional corresponding charge for pipeline minutes.
How do free instance types work?
With Render’s Free instances, you can spin up web services, Redis instances, and PostgreSQL databases at no charge. Free instance types have usage limits and are designed to help you to explore new tech, build personal projects, and preview Render's developer experience.
Which payment methods do you accept?
We accept all major credit and debit cards. Your payment info is stored and processed securely by Stripe and never touches our servers.
I have an infrequently asked question.
Great! We're always around to help. You can email us any time at support@render.com, or talk to us in our user community.
Why was I charged $1 after adding a credit card?
A $1 USD transaction is performed as a credit security check to ensure your card details are correct and authorized. The charge is refunded after the transaction completes.